HTTA-logo

  • Create an account
    Register
    All fields are required(*) .

Premiership Tables Div 1, 2, 3 & 4

HTTA 2025 PREMIERSHIP TABLES
Round 9 - July 1/3                
                 
DIVISION 1 W L D B RW RL PP %
Aldgate Sharks 7 0 0 2 65 19 14 77.4
Hahndorf Goannas 5 3 0 1 65 31 10 67.7
Scott Creek Koalas 4 3 0 2 40 44 8 47.6
Basket Range Beetles 1 6 0 2 31 53 2 36.9
Summertown Tigers 1 6 0 2 15 69 2 17.9
                 
DIVISION 2 W L D   RW RL PP %
Aldgate Orcas 9 0 0   94 14 18 87.0
Macclesfield Minnows 7 2 0   82 26 14 75.9
Hahndorf Geckos 6 3 0   62 46 12 57.4
Summertown Spinebills 3 6 0   32 76 6 29.6
Scott Creek Dingoes 1 8 0   32 76 2 29.6
Summertown Galahs 1 8 0   22 86 2 20.4
                 
DIVISION 3 W L D B RW RL PP %
Scott Creek Devils 6 0 1 2 57 27 13 67.9
Aldgate Penguins 4 4 0 1 51 45 8 53.1
Basket Range Barracudas 3 3 1 2 39 45 7 46.4
Basket Range Bats 2 4 1 2 39 45 5 46.4
Mt Barker/Nairne Pugs 1 5 1 2 30 54 3 35.7
                 
DIVISION 4 W L D   RW RL PP %
Basket Range Bees 8 1 0   74 34 16 68.5
Cherry Gardens Redfins 7 2 0   64 44 14 59.3
Basket Range Buzzards 4 5 0   53 55 8 49.1
Mt Barker/Nairne Chihuahuas 3 5 1   47 61 7 43.5
Summertown Blue Wrens 2 6 1   45 63 5 41.7
Basket Range Bilbies 2 7 0   41 67 4 37.9
 
 
W-win. L-loss. D-draw. B-bye.RW-rubbers won. RL-rubbers lost.
PP-premiership points. %-percentage rubbers won.
2 premiership points for win (W). 1 premiership point for draw (D)