HTTA-logo

  • Create an account
    Register
    All fields are required(*) .

Premiership Tables Div 1, 2, 3 & 4

HTTA 2023 PREMIERSHIP TABLES
End of Minor Round              
               
DIVISION 1 W L D B RW RL POINTS
Aldgate Sharks 12 0 0 3 172 44 220
Scott Creek Koalas 9 3 0 3 141 75 177
Hahndorf Goannas 6 6 0 3 105 111 129
Summertown Pandas 3 9 0 3 77 139 89
Upper Sturt Possums 0 12 0 3 45 171 45
               
DIVISION 2 W L D   RW RL POINTS
Aldgate Stingrays 13 2 0   117 63 169
Basket Range Bombers 10 5 0   120 60 160
Scott Creek Dingoes 7 8 0   81 99 109
Hahndorf Geckos 0 15 0   42 138 42
               
DIVISION 3 W L D   RW RL POINTS
Aldgate Dolphins 9 5 1   105 75 143
Basket Range Bats 8 7 0   93 87 125
Summertown Galahs 8 7 0   87 93 119
Aldgate Squids 7 7 1   89 91 119
Hahndorf Blue Tongues 6 9 0   89 91 113
Scott Creek Devils 6 9 0   77 103 101
               
DIVISION 4 W L D   RW RL POINTS
Aldgate Penguins 14 0 0   134 34 190
Cherry Gardens Redfins 11 3 0   114 51 158
Basket Range Bilbies 10 4 0   110 58 150
Summertown Blue Wrens 8 6 0   94 74 126
Basket Range Buzzards 4 10 0   67 98 83
Scott Creek Wombats 4 10 0   59 109 75
Mt Barker Roos 4 10 0   53 115 69
Aldgate Hares 1 13 0   38 130 42
 
 
4 points for win (W) plus 1 point per Rubber won (RW)
2 points for draw (D) plus 1 point per Rubber won.