HTTA-logo

  • Create an account
    Register
    All fields are required(*) .

Premiership Tables Div 1, 2, 3 & 4

HTTA 2025 PREMIERSHIP TABLES
Round 4 - May 27/29                
                 
DIVISION 1 W L D B RW RL PP %
Aldgate Sharks 3 0 0 1 29 7 6 80.6
Hahndorf Goannas 2 2 0 0 33 15 4 68.8
Scott Creek Koalas 2 1 0 1 16 20 4 44.4
Summertown Tigers 1 2 0 1 7 29 2 19.4
Basket Range Beetles 0 3 0 1 11 25 0 30.6
                 
DIVISION 2 W L D   RW RL PP %
Aldgate Orcas 4 0 0   44 4 8 91.7
Macclesfield Minnows 4 0 0   42 6 8 87.5
Hahndorf Geckos 2 2 0   26 22 4 54.2
Summertown Spinebills 1 3 0   12 36 2 25.0
Summertown Galahs 1 3 0   8 40 2 16.7
Scott Creek Dingoes 0 4 0   12 36 0 25.0
                 
DIVISION 3 W L D B RW RL PP %
Scott Creek Devils 3 0 1 0 31 17 7 64.6
Basket Range Barracudas 2 0 1 1 21 15 5 58.3
Aldgate Penguins 1 2 0 1 16 20 2 44.4
Mt Barker/Nairne Pugs 1 2 0 1 15 21 2 41.7
Basket Range Bats 0 3 0 1 13 23 0 36.1
                 
DIVISION 4 W L D   RW RL PP %
Basket Range Bees 4 0 0   32 16 8 66.7
Cherry Gardens Redfins 4 0 0   31 17 8 64.6
Mt Barker/Nairne Chihuahuas 1 2 1   20 28 3 41.7
Basket Range Buzzards 1 3 0   23 25 2 47.9
Basket Range Bilbies 1 3 0   22 26 2 45.8
Summertown Blue Wrens 0 3 1   16 32 1 33.3
 
 
W-win. L-loss. D-draw. B-bye.RW-rubbers won. RL-rubbers lost.
PP-premiership points. %-percentage rubbers won.
2 premiership points for win (W). 1 premiership point for draw (D)