Div 4 Results
| 2025 RESULTS | ||||||||
| DATE | HOME TEAM | RUBBERS | GAMES | AWAY TEAM | RUBBERS | GAMES | ||
| 8 May | Basket Range Bilbies | 8 | 16 | d | Basket Range Buzzards | 4 | 12 | |
| Mt Barker/Nairne Chihuahuas | 2 | 7 | l | Basket Range Bees | 10 | 21 | ||
| Summertown Blue Wrens | 3 | 6 | l | Cherry Gardens Redfins | 9 | 21 | ||
| 15 May | Basket Range Bilbies | 4 | 10 | l | Mt Barker/Nairne Chihuahuas | 8 | 17 | |
| Cherry Gardens Redfins | 7 | 16 | d | Basket Range Buzzards | 5 | 12 | ||
| Summertown Blue Wrens | 3 | 10 | l | Basket Range Bees | 9 | 20 | ||
| 22 May | Basket Range Buzzards | 8 | 18 | d | Summertown Blue Wrens | 4 | 15 | |
| Cherry Gardens Redfins | 8 | 17 | d | Mt Barker/Nairne Chihuahuas | 4 | 11 | ||
| Basket Range Bees | 7 | 19 | d | Basket Range Bilbies | 5 | 11 | ||
| 29 May | Cherry Gardens Redfins | 7 | 16 | d | Basket Range Bilbies | 5 | 12 | |
| Mt Barker/Nairne Chihuahuas | 6 | 14 | t | Summertown Blue Wrens | 6 | 14 | ||
| Basket Range Buzzards | 6 | 13 | l | Basket Range Bees | 6 | 14 | ||
| 5 June | Summertown Blue Wrens | 11 | 22 | d | Basket Range Bilbies | 1 | 4 | |
| Cherry Gardens Redfins | 8 | 18 | d | Basket Range Bees | 4 | 9 | ||
| Mt Barker/Nairne Chihuahuas | 7 | 16 | d | Basket Range Buzzards | 5 | 12 | ||
| 12 June | Basket Range Bilbies | 5 | 12 | l | Basket Range Buzzards | 7 | 15 | |
| Mt Barker/Nairne Chihuahuas | 3 | 9 | l | Basket Range Bees | 9 | 21 | ||
| Summertown Blue Wrens | 4 | 10 | l | Cherry Gardens Redfins | 8 | 19 | ||
| 19 June | Summertown Blue Wrens | 4 | 13 | l | Basket Range Buzzards | 8 | 18 | |
| Cherry Gardens Redfins | 7 | 15 | d | Mt Barker/Nairne Chihuahuas | 5 | 14 | ||
| Basket Range Bees | 11 | 22 | d | Basket Range Bilbies | 1 | 6 | ||
| 26 June | Basket Range Bilbies | 8 | 17 | d | Mt Barker/Nairne Chihuahuas | 4 | 12 | |
| Basket Range Buzzards | 6 | 15 | d | Cherry Gardens Redfins | 6 | 13 | ||
| Summertown Blue Wrens | 2 | 6 | l | Basket Range Bees | 10 | 21 | ||
| 3 July | Summertown Blue Wrens | 8* | 19 | d | Basket Range Bilbies | 4* | 11 | |
| Cherry Gardens Redfins | 4 | 10 | l | Basket Range Bees | 8* | 18 | ||
| Mt Barker/Nairne Chihuahuas | 8 | 18 | d | Basket Range Buzzards | 4* | 12 | ||
| 10 July | Doubles Tournament | |||||||
| 17 July | Singles Tournament | |||||||
| 24 July | Cherry Gardens Redfins | 6 | 14 | t | Basket Range Bilbies | 6* | 14 | |
| Summertown Blue Wrens | 7* | 15 | d | Mt Barker/Nairne Chihuahuas | 5 | 16 | ||
| Basket Range Bees | 5* | 12 | l | Basket Range Buzzards | 7* | 15 | ||
| 31 July | Basket Range Buzzards | 10* | 21 | d | Basket Range Bilbies | 2* | 7 | |
| Mt Barker/Nairne Chihuahuas | 3 | 9 | l | Basket Range Bees | 9* | 20 | ||
| Cherry Gardens Redfins | 6 | 15 | d | Summertown Blue Wrens | 6* | 12 | ||
| 7 Aug | Summertown Blue Wrens | 5 | 14 | l | Basket Range Buzzards | 7 | 16 | |
| Cherry Gardens Redfins | 7 | 17 | d | Mt Barker/Nairne Chihuahuas | 5 | 13 | ||
| Basket Range Bees | 6 | 14 | t | Basket Range Bilbies | 6 | 14 | ||
| 14 Aug | Basket Range Bilbies | 11 | 23 | d | Mt Barker/Nairne Chihuahuas | 1 | 6 | |
| Basket Range Buzzards | 5 | 10 | l | Cherry Gardens Redfins | 7 | 16 | ||
| Summertown Blue Wrens | 4 | 10 | l | Basket Range Bees | 8 | 17 | ||
| 21 Aug | Summertown Blue Wrens | 6 | 15 | d | Basket Range Bilbies | 6 | 13 | |
| Cherry Gardens Redfins | 6 | 14 | l | Basket Range Bees | 6 | 17 | ||
| Mt Barker/Nairne Chihuahuas | 6 | 15 | d | Basket Range Buzzards | 6 | 14 | ||
| 28 Aug | Cherry Gardens Redfins | 8 | 17 | d | Basket Range Bilbies | 4 | 11 | |
| Mt Barker/Nairne Chihuahuas | 7 | 16 | d | Summertown Blue Wrens | 5 | 11 | ||
| Basket Range Bees | 9 | 19 | d | Basket Range Buzzards | 3 | 8 | ||
| *points lost due to being unfinancial | ||||||||
| 4 Sep | Semi-Finals at Basket Range Hall | |||||||
| Cherry Gardens Redfins(1) | 6 | 14 | l | Basket Range Bees(2) | 7(6) | 16(14) | ||
| Mt Barker/Nairne Chihuahuas(3) | 6 | 17 | d | Basket Range Buzzards(4) | 6 | 14 | ||
| 11 Sep | Preliminary Final at Hahndorf Institute | |||||||
| Cherry Gardens Redfins | 5 | 11 | l | Mt Barker/Nairne Chihuahuas | 7 | 16 | ||
| 18 Sep | Grand Final at Hahndorf Institute | |||||||
| Basket Range Bees | 8 | 19 | d | Mt Barker/Nairne Chihuahuas | 4 | 11 | ||
