- Details
- Category: Uncategorised
- Hits: 4664
2026 HTTA SUMMER COMPETITION-SCOTT CREEK HALL
MATCH PROGRAMME
| Date | Table 1 | result | Table 2 | result | Table 3 | result |
| 5 Feb | Lions v Tigers | 4-12 to 6-12 | Cougars v Leopards | 3-8 to 7-15 | Panthers v Jaguars | 5-10 to 5-11 |
| 12 Feb | Panthers v Cougars | 8-17 to 2-6 | Jaguars v Tigers | 6-15 to 4-9 | Lions v Leopards | 8-17 to 2-6 |
| 19 Feb | Jaguars v Cougars | 6-13 to 4-11 | Lions v Panthers | 3-9 to 7-14 | Tigers v Leopards | 7-17 to 3-10 |
| 26 Feb | Cougars v Tigers | 3-3 to 7-15 | Leopards v Panthers | 5-10 to 5-12 | Jaguars v Lions | 3-8 to 7-15 |
| 5 March | Leopards v Jaguars | 6-15 to 4-10 | Cougars v Lions | 7-14 to 3-9 | Tigers v Panthers | 5-11 to 5-12 |
| 12 March | Lions v Tigers | 8-16 to 2-8 | Cougars v Leopards | 5-12 to 5-12 | Panthers v Jaguars | 6-12 to 4-10 |
| 19 March | Panthers v Cougars | 8-17 to 2-6 | Jaguars v Tigers | 7-14 to 3-9 | Lions v Leopards | 3-7 to 7-14 |
| 26 March | Jaguars v Cougars | 3-10 to 7-16 | Lions v Panthers | 6-14 to 4-13 | Tigers v Leopards | 4-9 to 6-14 |
| 2 April | Cougars v Tigers | 4-9 to 6-12 | Leopards v Panthers | 4-10 to 6-13 | Jaguars v Lions | 8-17 to 2-8 |
| 9 April | Leopards v Jaguars | 4-10 to 6-12 | Cougars v Lions | 6-14 to 4-11 | Tigers v Panthers | 3-9 to 7-14 |
| 16 April | Grand Final | Panthers v Jaguars | 5-12 to 5-12 | Panthers won top double play off | ||
| All matches to start at 7.30pm, arrive at 7.15pm to check in and have a warm up. | ||||||
| Matches will automatically be cancelled if it is a 'Catastrophic' fire day or there is an active bushfire in the area. | ||||||
| If in doubt contact |
||||||
PREMIERSHIP TABLE
| Team | W | L | D | RF | RA | PTS | % |
| Panthers | 8 | 2 | 0 | 61 | 39 | 16 | 61.0 |
| Jaguars | 6 | 4 | 0 | 52 | 48 | 12 | 52.0 |
| Leopards | 4 | 5 | 1 | 49 | 51 | 9 | 49.0 |
| Lions | 4 | 6 | 0 | 48 | 52 | 8 | 48.0 |
| Tigers | 4 | 6 | 0 | 44 | 46 | 8 | 44.0 |
| Cougars | 3 | 6 | 1 | 43 | 57 | 7 | 43.0 |
TEAMS
| Tigers | Lions | Panthers | Cougars | Leopards | Jaguars |
| Vadim Isakov (A) | Malcolm Plunkett (A) | Mick Phillips (A) | Holger Gockowiak (BR) | Steve Bottroff (BR) | Jimmy Avery (A) |
| Alison Moulden (CG) | Ali Perkins (MBN) | Sam Arbon (MBN) | Matt Arbon (MBN) | Steve Draper (A) | Dan Phillips (A) |
| Dan McPharlin (MBN) | Edie Brooks (CG) | Karyn Gitsham (MBN) | Steve Smith (MBN) | David Lapans (CG) | Scott Buick (MBN) |
| Jen Wilson (MBN) | Kent Leach (MBN) | Tony Little (A) | Henry Dumuid (A) | David Welch (A) | Peter Frith (CG) |
| Reserves | Mel Hand (MBN) | James Dumuid (A) | Jacob Mudge (A) | ||
| Maia Rabinovich (MBN) | Kylie Dumuid (A) | Patrick Mudge (A) | |||
| Jack Arbon (MBN) | Belinda Wade (A) | Terry Gitsham (MBN) | |||