|
HTTA 2026 PREMIERSHIP TABLES Final ROUND 15 |
|||||||||
| DIVISION 1 | P | W | L | D | B | RW | RL | PP | % |
| Scott Creek Taipans | 12 | 10 | 2 | 0 | 3 | 110 | 34 | 20 | 76.4 |
| Hahndorf Goannas | 12 | 10 | 2 | 0 | 3 | 107 | 37 | 20 | 74.3 |
| Aldgate Sharks | 12 | 10 | 2 | 0 | 3 | 100 | 44 | 20 | 69.4 |
| Basket Range Beetles | 12 | 5 | 7 | 0 | 3 | 55 | 89 | 10 | 38.2 |
| Summertown Tigers | 12 | 3 | 9 | 0 | 3 | 57 | 87 | 6 | 39.6 |
| Aldgate Stingrays | 12 | 3 | 9 | 0 | 3 | 44 | 100 | 6 | 30.6 |
| Meadows Maggots | 12 | 1 | 11 | 0 | 3 | 31 | 113 | 2 | 21.5 |
| DIVISION 2 | P | W | L | D | B | RW | RL | PP | % |
| Macclesfield Makos | 14 | 14 | 0 | 0 | 1 | 122 | 46 | 28 | 72.6 |
| Hahndorf Geckos | 14 | 12 | 2 | 0 | 1 | 125 | 43 | 24 | 74.4 |
| Basket Range Boas | 14 | 8 | 6 | 0 | 1 | 87 | 81 | 16 | 51.8 |
| Summertown Spinebills | 14 | 7 | 7 | 0 | 1 | 74 | 94 | 14 | 44.0 |
| Scott Creek Koalas | 14 | 5 | 9 | 0 | 1 | 81 | 87 | 10 | 48.2 |
| Meadows Mopokes | 14 | 4 | 10 | 0 | 1 | 64 | 104 | 8 | 38.1 |
| Aldgate Orcas | 14 | 3 | 11 | 0 | 1 | 65 | 103 | 6 | 38.7 |
| Scott Creek Devils | 14 | 3 | 11 | 0 | 1 | 54 | 114 | 6 | 32.1 |
| DIVISION 3 | P | W | L | D | B | RW | RL | PP | % |
| Mt Barker/Nairne Pugs | 12 | 11 | 1 | 0 | 3 | 118 | 26 | 22 | 81.9 |
| Summertown Wallabies | 12 | 11 | 1 | 0 | 3 | 117 | 27 | 22 | 81.3 |
| Aldgate Penguins | 12 | 7 | 5 | 0 | 3 | 63 | 81 | 14 | 43.8 |
| Basket Range Bats | 12 | 6 | 6 | 0 | 3 | 69 | 75 | 12 | 47.9 |
| Scott Creek Dingoes | 12 | 4 | 8 | 0 | 3 | 69 | 75 | 8 | 47.9 |
| Macclesfield Misfits | 12 | 3 | 9 | 0 | 3 | 51 | 93 | 6 | 35.4 |
| Basket Range Bees | 12 | 0 | 12 | 0 | 3 | 17 | 127 | 0 | 11.8 |
| DIVISION 4 | P | W | L | D | B | RW | RL | PP | % |
| Basket Range Buzzards | 14 | 11 | 3 | 0 | 1 | 99 | 69 | 22 | 58.9 |
| Summertown Blue Wrens | 14 | 10 | 4 | 0 | 1 | 98 | 70 | 20 | 58.3 |
| Cherry Gardens Redfins | 14 | 10 | 4 | 0 | 1 | 96 | 72 | 20 | 57.1 |
| Mt Barker/Nairne Panthers | 14 | 9 | 5 | 0 | 1 | 100 | 68 | 18 | 59.5 |
| Aldgate Dolphins | 14 | 6 | 8 | 0 | 1 | 84 | 84 | 12 | 50.0 |
| Mt Barker/Nairne Chihuahuas | 14 | 6 | 8 | 0 | 1 | 83 | 85 | 12 | 49.4 |
| Basket Range Bilbies | 14 | 2 | 12 | 0 | 1 | 59 | 109 | 4 | 35.1 |
| Basket Range Brumbies | 14 | 2 | 12 | 0 | 1 | 53 | 115 | 4 | 31.5 |
| P-played. W-win. L-loss. D-draw. B-bye. RW-rubbers won. RL-rubbers lost | |||||||||
| PP-premiership points. %-percentage rubbers won. | |||||||||
| 2 premiership points for win (W). 1 premiership point for draw (D) | |||||||||
Premiership Tables Div 1, 2, 3 & 4
- Details
- Category: Uncategorised
- Hits: 21769