- Details
- Category: Uncategorised
- Hits: 15320
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Details
- Category: Uncategorised
- Hits: 16388
| CLUB | HOME PLAYING VENUE | PHONE | |
| Aldgate | Aldgate Hall,18 Churinga Rd, Aldgate | ||
| Upper Sturt Hall, 173 Upper Sturt Rd, Upper Sturt | |||
| David Helbig | 0408 831 833 | ||
| Basket Range | Basket Range Hall, Burdetts Rd,(cnr Lobethal Rd), Basket Range | ||
| Hara Taverna | 0432 965 161 | ||
| Cherry Gardens | Cherry Gardens Hall, 312 Cherry Gardens Rd, Cherry Gardens | ||
| Edie Brooks | 0407 798 418 | ||
| Hahndorf | Hahndorf Institute, 59 Mt Barker Rd, Hahndorf | ||
| Darryl Spillman | 0428 973 341 | ||
| Mt Barker & Nairne | Recreation Centre, 2 Howard Lane, Mt Barker | ||
| Steve Smith | 0420 864 066 | ||
| Scott Creek | Scott Creek Hall, Scott Creek Rd, Scott Creek | ||
| Ross Coleman | 0427 836 733 | ||
| Summertown | Stirling East Primary School, 51 Braeside Rd, Stirling | ||
| Rob Paterson | 0414 682 516 | ||
| Sandy MacGregor | 0404 828 243 | ||
| Macclesfield | Macclesfield School Gym, Luck St, Macclesfield | ||
| David Bullock | 0409 866 020 | ||
| Meadows | Meadows Primary School Gym, Mawson Rd, Meadows | ||
| Wes Glanville | 0421 611 440 | ||
- Details
- Category: Uncategorised
- Hits: 7641
| HONARARY PATRON 2026 | Josh Teague MP | |||||
| Life Members | Sandy Hill* | Kelvin Sims* | Bill Schenk* | Bob Weymouth* | Adrian Pobke* | John Thomas* |
| Jean Evans* | Graham Davis | Bob Allen | Athol Morgan | Graham Allen | Jim Vince | |
| Bob Evans | Katja Wagner | Steve Hooper | Malcolm Altmann | Ray Haussen | Jim Coombe | |
| Siggy Stoeger | David Helbig | Nick Ozols | ||||
| * deceased | ||||||
| YEAR | PRESIDENT | V.PRESIDENT | SECRETARY | TREASURER | RECORDING/WEBSITE | PATRON | |
| 2026 | J.Haskey | S.Hooper | G.Wilson | D.Box | D.Helbig | J.Teague MP | |
| 2025 | J.Haskey | S.Hooper | Vacant | D.Box | D.Helbig | J.Teague MP | |
| 2024 | J.Haskey | S.Hooper | N.Ozols | D.Box | D.Helbig | J.Teague MP | |
| 2023 | J.Haskey | S.Hooper | N.Ozols | R.Coleman | J.Thomas | D.Helbig | J.Teague MP |
| 2022 | J.Haskey | S.Hooper | N.Ozols | R.Coleman | J.Thomas | D.Helbig | J.Teague MP |
| 2021 | J.Haskey | S.Hooper | N.Ozols | R.Coleman | J.Thomas | D.Helbig | J.Teague MP |
| 2020 | S.Hooper | E.Brooks | N.Ozols | R.Coleman | J.Thomas | D.Helbig | M.Altmann/ J Hasanica |
| 2019 | S.Hooper | E.Brooks | M.Altmann | A.Pobke | J.Thomas | D.Helbig | J.Hasanica |
| 2018 | S.Hooper | E.Brooks | M.Altmann | A.Pobke | J.Thomas | D.Helbig | J.Hasanica |
| 2017 | M.Altmann | Vacant | Vacant | A.Pobke | J.Thomas | D.Helbig | G.Davis |
| 2016 | M.Altmann | T.Wright | S.Hooper | A.Pobke | J.Thomas | D.Helbig | G.Davis |
| 2015 | M.Altmann | T.Wright | S.Hooper | A.Pobke | J.Thomas | D.Helbig | G.Davis |
| 2014 | M.Altmann | K.Adkins | N.Ozols | A.Pobke | J.Thomas | D.Spillman | G.Davis |
| 2013 | M.Altmann | K.Adkins | N.Ozols | A.Pobke | J.Thomas | A.Pobke | G.Davis |
| 2012 | M.Altmann | K.Adkins | N.Ozols | A.Pobke | J.Thomas | A.Pobke | G.Davis |
| 2011 | M.Altmann | K.Adkins | N.Ozols | A.Pobke | J.Thomas | G.Davis | |
| 2010 | A.Pobke | J.Davis | K.Adkins | A.Pobke | J.Thomas | G.Davis | |
| 2009 | S.Kingdon | J.Davis | K.Adkins | A.Pobke | J.Thomas | G.Davis | |
| 2008 | S.Kingdon | J.Davis | K.Adkins | A.Pobke | J.Thomas | G.Davis | |
| 2007 | S.Kingdon | K.Adkins | R.Coleman | A.Pobke | J.Thomas | G.Davis | |
| 2006 | J.Wass | J.Thomas | R.Coleman | A.Pobke | J.Thomas | G.Davis | |
| 2005 | J.Wass | J.Thomas | J.Thomas | A Pobke | J.Thomas | A.Morgan | |
| 2004 | C.Sim | J.Thomas | P.Rogers | A.Pobke | J.Thomas | A.Morgan | |
| 2003 | C.Sim | J.Thomas | P.Rogers | A.Pobke | J.Thomas | A.Morgan | |
| 2002 | C.Sim | J.Thomas | P.Rogers | A.Pobke | J.Thomas | A.Morgan | |
| 2001 | C.Sim | J.Thomas | P.Rogers | A.Pobke | J.Thomas | B.Cooksley | |
| 2000 | C.Sim | J.Thomas | C.Humphries | A.Pobke | K.Kowlessar | A.Aspinall | |
| 1999 | C.Sim | J.Thomas | C.Humphries | A.Pobke | K.Kowlessar | A.Aspinall | |
| 1998 | C.Sim | J.Thomas | D.Spillman | A.Pobke | K.Kowlessar | A.Aspinall | |
| 1997 | B.Schenk | K.Bennetts | J.Thomas | A.Pobke | N.Turner | A.Aspinall | |
| 1996 | B.Schenk | K.Bennetts | B.Holman | A.Pobke | N.Turner | S.Evans | |
| 1995 | B.Schenk | vacant | B.Holman | A.Pobke | N.Turner | S.Evans | |
| 1994 | B.Schenk | R.Hughes | J.Deimel | A.Pobke | N.Turner | S.Evans | |
| 1993 | B.Schenk | N.Turner | B.Schenk | A.Pobke | L.Wagner | S.Evans | |
| 1992 | B.Schenk | R.Hughes | D.Childs | A.Pobke | L.Wagner | S.Evans | |
| 1991 | A.Pobke | R.Hughes | R.Batchelor | A.Pobke | L.Wagner | S.Evans | |
| 1990 | A.Pobke | G.Davis | R.Batchelor | A.Pobke | L.Wagner | S.Evans | |
| 1989 | A.Pobke | G.Davis | R.Batchelor | A.Pobke | J.Crocker | S.Evans | |
| 1988 | A.Pobke | G.Davis | J.Summertown | A.Pobke | J.Crocker | S.Evans | |
| 1987 | A.Pobke | K.Sims | vacant | A.Pobke | J.Crocker | S.Evans | |
| 1986 | B.Evans | K.Sims | B.Evans | A.Pobke | L.Pengelley | S.Evans | |
| 1985 | A.Pobke | K.Sims | D.Liebelt | A.Pobke | L.Pengelley | S.Evans | |
| 1984 | K.Sims | J.Thomas | D.Liebelt | A.Pobke | R.George | S.Evans | |
| 1983 | B.Evans | B.Walters | J.Evans | A.Pobke | B.Hogan | S.Evans | |
| 1982 | B.Evans | B.Weymouth | J.Evans | J.Evans | C.Woolcock | S.Evans | |
| 1981 | B.Evans | B.Weymouth | J.Evans | J.Evans | W.Worthington | S.Evans | |
| 1980 | P.Nicholson | A.Thompson | M.Blows | M.Allen | W.Worthington | S.Evans | |
| 1979 | J.Evans | K.Sims | M.Blows | W.Worthington | J.Vince/R.Evans | ||
| 1978 | J.Evans | K.Sims | M.Blows | A.Hunisett | W.Worthington | J.Vince/R.Evans | |
| 1977 | K.Sims | G.Allen | J.Evans | W.Worthington | J.Vince/R.Evans/B.Nicolle | ||
| 1976 | G.Allen | K.Sims | J.Evans | W.Worthington | I.Morgan | ||
- Details
- Category: Uncategorised
- Hits: 9762
| 2026 MANAGEMENT COMMITTEE | |||
| OFFICE | NAME | PHONE | |
| President | John Haskey | 0407 015 477 | |
| Vice President | Stephen Hooper | 0417 665 037 | |
| Secretary | Graham Wilson | 0409 749 844 | |
| Public Officer | Sandy MacGregor | 0404 828 243 | |
| Treasurer | David Box | 0459 564 369 | |
| Recording Secretary/Website Co-ordinator | David Helbig | 0408 831 833 | |
| Development Officer | David Helbig | 0408 831 833 | |
| Social Media Manager | |||
| Permit & Disputes Committee | Sandy MacGregor - Chairman | 0404 828 243 | |
| David Helbig (Recording Secretary) | 0408 831 833 | ||
| Darren Juers | |||
| Perry Edwards | |||
| Ray Haussen | |||
| Committee Members/Club Reps | Hara Taverna - Basket Range | 0432 965 161 | |
| Edie Brooks - Cherry Gardens | 0407 798 418 | ||
| Matt Arbon - Mt Barker | 0488 405 252 | ||
| Steve Smith - Mt Barker | 0420 864 066 | ||
| David Bullock - Macclesfield | 0409 866 020 | ||
| Darren Coulter - Summertown | 0412 123 165 | ||
| Wesley Glanville - Meadows | 0421 611 440 | ||
| Rob Paterson - Summertown | 0414 682 516 | ||