Premiership Tables Div 1, 2, 3 & 4

HTTA 2025 PREMIERSHIP TABLES
Round 1- May 6/8                
                 
DIVISION 1 W L D B RW RL PP %
Summertown Tigers 1 0 0 0 7 5 2 58.3
Aldgate Sharks 1 0 0 0 7 5 2 58.3
Hahndorf Goannas 0 1 0 0 5 7 0 41.7
Basket Range Beetles 0 1 0 0 5 7 0 41.7
Scott Creek Koalas 0 0 0 1 0 0 0 0
                 
DIVISION 2 W L D   RW RL PP %
Macclesfield Minnows 1 0 0   11 1 2 91.7
Aldgate Orcas 1 0 0   8 4 2 66.7
Summertown Spinebills 1 0 0   8 4 2 66.7
Scott Creek Dingoes 0 1 0   4 8 0 33.3
Hahndorf Geckos 0 1 0   4 8 0 33.3
Summertown Galahs 0 1 0   1 11 0 8.3
                 
DIVISION 3 W L D B RW RL PP %
Scott Creek Devils 1 0 0 0 9 3 2 75.0
Basket Range Barracudas 1 0 0 0 7 5 2 58.3
Basket Range Bats 0 1 0 0 5 7 0 41.7
Aldgate Penguins 0 1 0 0 3 9 0 25.0
Mt Barker/Nairne Pugs 0 0 0 1 0 0 0 0
                 
DIVISION 4 W L D   RW RL PP %
Basket Range Bees 1 0 0   10 2 2 83.3
Cherry Gardens Redfins 1 0 0   9 3 2 75.0
Basket Range Bilbies 1 0 0   8 4 2 66.7
Basket Range Buzzards 0 1 0   4 8 0 33.3
Summertown Blue Wrens 0 1 0   3 9 0 25.0
Mt Barker/Nairne Chihuahuas 0 1 0   2 10 0 16.7
 
 
W-win. L-loss. D-draw. B-bye.RW-rubbers won. RL-rubbers lost.
PP-premiership points. %-percentage rubbers won.
2 premiership points for win (W). 1 premiership point for draw (D)