| Draw for Div 1 & 2 | |||
| Teams | Div 1 | Div 2 | |
| Aldgate Sharks | 4 | - | |
| Aldgate Orcas | - | 3 | |
| Hahndorf Goannas | 1 | - | |
| Hahndorf Geckos | 2 | - | |
| Scott Creek Foxes |
3 |
- | |
| Scott Creek Dingoes |
- |
4 |
|
| Summertown Pandas | - | 6 |
|
| Summertown Pelican's | 5 | - |
|
| Upper Sturt Wallabies | - | 5 | |
| Coromandel Valley Camels |
- |
1 |
|
| BYE | 6 | 2 | |
| Programme for Div 1 & 2 | |||
| 3rd May | 6 v 1 | 4 v 3 | 2 v 5 |
| 10th May | 3 v 2 | 1 v 4 | 6 v 5 |
| 17th May | 2 v 1 | 5 v 3 | 4 v 6 |
| 24th May | 4 v 2 | 6 v 3 | 1 v 5 |
| 31st May | 3 v 1 | 5 v 4 | 2 v 6 |
| 7th June | 1 v 6 | 3 v 4 | 5 v 2 |
| 14thJune | 2 v 3 | 4 v 1 | 6 v 5 |
| 21st June | 1 v 2 | 3 v 5 | 6 v 4 |
| 28th June | 2 v 4 | 3 v 6 | 5 v 1 |
| 5thJuly | 1 v 3 | 4 v 5 | 6 v 2 |
| 12thJuly | ANNUAL TOURNAMENT | ||
| 19thJuly | 6 v 1 | 4 v 3 | 2 v 5 |
| 26thJuly | 3 v 2 | 1 v 4 | 5 v 6 |
| 2nd August | 2 v 1 | 5 v 3 | 4 v 6 |
| 9th August | 4 v 2 | 6 v 3 | 1 v 5 |
| 16thAugust | 3 v 1 | 5 v 4 | 2 v 6 |
| 23rdAugust | SEMI-FINALS | ||
| 30thAugust | GRAND FINALS | ||
| Draw for Div 3 & 4 | |||
| Teams | Div 3 | Div 4 | |
| Aldgate Stingrays | - |
3 |
|
| Aldgate Dolpins | - | 4 |
|
| CherryGdns Piranhas | 6 |
- | |
| CherryGdns Redfins | 4 |
- |
|
| Mylor Echidnas | 3 |
- | |
| Scott Creek Wombats | - | 1 |
|
| Scott Creek Koalas | 2 |
- | |
| Summertown Emus | 1 | - | |
| Summertown Galahs | - | 2 | |
| BYE | 5 | - |
|
| Programme for Div 3 ONLY from 9-6-2011 |
|||
| 5th May | 6 v 1 | 4 v 3 | 2 v 5 |
| 12th May | 3 v 2 | 1 v 4 | 5 v 6 |
| 19th May | 2 v 1 | 5 v 3 | 4 v 6 |
| 26th May | 4 v 2 | 6 v 3 | 1 v 5 |
| 2nd June | 3 v 1 | 5 v 4 | 2 v 6 |
| 9th June | 1 v6 | 3 v 4 | 5 v 2 |
| 16th June | 2 v3 | 4 v 1 | 6 v 5 |
| 23rd June | 1 v 2 | 3 v 5 | 6 v 4 |
| 30th June | 2 v 4 | 3 v 6 | 5 v 1 |
| 7th July | 1 v 3 | 4 v 5 | 6 v 2 |
| 14th July | Annual | Tourney | |
| 21st July | 6 v 1 | 4 v 3 | 2 v 5 |
| 28th July | 3 v 2 | 1 v 4 | 5 v 6 |
| 4th August | 2 v 1 | 5 v 3 | 4 v 6 |
| 11th August | 4 v 2 | 6 v 3 | 1 v 5 |
| 18th August | 3 v 1 | 5 v 4 | 2 v 6 |
| 25th August | SEMI FINALS | ||
| 1st Sept | GRAND FINAL | ||
| PROGRAMME | FOR Division 4 |
FROM 9-6-2011 |
|
| 9th June | 1 v 4 | 3 v 2 | |
| 16th June | 3 v 1 | 2 v 4 | |
| 23rd June | 1 v 2 | 4 v 3 | |
| 30th June | 4 v 1 | 2 v 3 | |
| 7th July | 1 v 3 | 4 v 2 | |
| 14th July | Annual | Tourney | |
| 21st July | 2 v 1 | 3 v 4 | |
| 28th July | 1 v 4 | 3 v 2 | |
| 4th August | 3 v 1 | 2 v 4 | |
| 11th August | 1 v 2 | 4 v 3 | |
| 18th August | 4 v 1 | 2 v 3 | |
| 25th August | SEMI | FINALS | |
| 1st Sept | GRAND | FINAL | |








